Auto Spare Parts Manufacture Sailing Autoparts LOGO
sales@sailingautoparts.com
008618892616103

click image to zoom in

FEBEST NO:
0121-ASV70LH
OE NO:
45470-39365 45470-09180
CATEGORIES:
Steering tie rod end left
CAR BRAND:
TOYOTA

LEXUS-ES (_Z10_)-ES (_Z10_) (_Z10_) (Saloon)-2018 - -350 (183KW / 249HP)-Petrol
LEXUS-ES (_Z10_)-ES (_Z10_) (_Z10_) (Saloon)-2018 - -200 (110KW / 150HP)-Petrol
LEXUS-ES (_Z10_)-ES (_Z10_) (_Z10_) (Saloon)-2018 - -250 (147KW / 200HP)-Petrol
LEXUS-ES-ES () (Saloon)-2009 - 2018-350 (232KW / 316HP)-Petrol
LEXUS-ES-ES () (Saloon)-2009 - 2018-200 (123KW / 167HP)-Petrol
LEXUS-ES-ES () (Saloon)-2009 - 2018-260 (152KW / 206HP)-Petrol
LEXUS-ES-ES () (Saloon)-2009 - 2018-250 (152KW / 206HP)-Petrol
LEXUS-ES-ES () (Saloon)-2009 - 2018-300h (131KW / 178HP)-Petrol/Electro
LEXUS-ES-ES () (Saloon)-2009 - 2018-200 (127KW / 173HP)-Petrol
TOYOTA-AVALON-AVALON () (Saloon)-2018 - -3.5 (228KW / 310HP)-Petrol
TOYOTA-AVALON-AVALON () (Saloon)-2018 - -2.5 Hybrid (160KW / 218HP)-Petrol/Electro
TOYOTA-AVALON Saloon (_50)-AVALON Saloon (_50) (_50) (Saloon)-2018 - -3.5 (218KW / 296HP)-Petrol
TOYOTA-CAMRY (_V7_, _VA7_, _VH7_)-CAMRY (_V7_, _VA7_, _VH7_) (_V7_, _VA7_, _VH7_) (Saloon)-2017 - -2.0 (110KW / 150HP)-Petrol
TOYOTA-CAMRY (_V7_, _VA7_, _VH7_)-CAMRY (_V7_, _VA7_, _VH7_) (_V7_, _VA7_, _VH7_) (Saloon)-2017 - -2.5 (131KW / 178HP)-Petrol
TOYOTA-CAMRY (_V7_, _VA7_, _VH7_)-CAMRY (_V7_, _VA7_, _VH7_) (_V7_, _VA7_, _VH7_) (Saloon)-2017 - -2.5 (150KW / 204HP)-Petrol
TOYOTA-CAMRY (_V7_, _VA7_, _VH7_)-CAMRY (_V7_, _VA7_, _VH7_) (_V7_, _VA7_, _VH7_) (Saloon)-2017 - -2.5 (135KW / 184HP)-Petrol
TOYOTA-CAMRY (_V7_, _VA7_, _VH7_)-CAMRY (_V7_, _VA7_, _VH7_) (_V7_, _VA7_, _VH7_) (Saloon)-2017 - -2.5 (133KW / 181HP)-Petrol
TOYOTA-CAMRY (_V7_, _VA7_, _VH7_)-CAMRY (_V7_, _VA7_, _VH7_) (_V7_, _VA7_, _VH7_) (Saloon)-2017 - -2.5 Hybrid (131KW / 178HP)-Petrol/Electro
TOYOTA-CAMRY (_V7_, _VA7_, _VH7_)-CAMRY (_V7_, _VA7_, _VH7_) (_V7_, _VA7_, _VH7_) (Saloon)-2017 - -3.5 (183KW / 249HP)-Petrol
TOYOTA-CAMRY (_V7_, _VA7_, _VH7_)-CAMRY (_V7_, _VA7_, _VH7_) (_V7_, _VA7_, _VH7_) (Saloon)-2017 - -3.5 (222KW / 302HP)-Petrol
TOYOTA-CAMRY (_V7_, _VA7_, _VH7_)-CAMRY (_V7_, _VA7_, _VH7_) (_V7_, _VA7_, _VH7_) (Saloon)-2017 - -3.5 (219KW / 298HP)-Petrol
TOYOTA-CAMRY (_V7_, _VA7_, _VH7_)-CAMRY (_V7_, _VA7_, _VH7_) (_V7_, _VA7_, _VH7_) (Saloon)-2017 - -3.5 (224KW / 305HP)-Petrol
TOYOTA-CAMRY (_V7_, _VA7_, _VH7_)-CAMRY (_V7_, _VA7_, _VH7_) (_V7_, _VA7_, _VH7_) (Saloon)-2017 - -3.5 (218KW / 296HP)-Petrol
TOYOTA-CAMRY (_V7_, _VA7_, _VH7_)-CAMRY (_V7_, _VA7_, _VH7_) (_V7_, _VA7_, _VH7_) (Saloon)-2017 - -2.5 (148KW / 201HP)-Petrol
TOYOTA-CAMRY (_V7_, _VA7_, _VH7_)-CAMRY (_V7_, _VA7_, _VH7_) (_V7_, _VA7_, _VH7_) (Saloon)-2017 - -2.5 (152KW / 206HP)-Petrol
TOYOTA-CAMRY-CAMRY (_V5_) (Saloon)-2011 - -3.5 XLE (228KW / 310HP)-Petrol
TOYOTA (GAC)-CAMRY-CAMRY () (Saloon)-2006 - 2018-2.5 ()-Petrol